Julio pobre: baja un 23 por ciento interanual
# | Fabricante | Modelo | Cantidad |
---|---|---|---|
1 | BMW | R 1250 GS | 7.477 |
2 | Kawasaki | Z 900 | 3.238 |
3 | Kawasaki | Z 650 | 2.278 |
4 | BMW | F 900 R | 1.591 |
5 | Yamaha | MT-07 | 1.585 |
6 | Honda | CRF 1100 ÁFRICA TWIN | 1.577 |
7 | KTM | 690 SMC | 1.506 |
8 | KTM | 890 DUQUE | 1.323 |
9 | Yamaha | Ténéré 700 | 1.300 |
10 | KTM | 390 DUQUE | 1.278 |
11 | BMW | S 1000 XR | 1.221 |
12 | Honda | CMX 500 REBELDE | 1.200 |
13 | BMW | F 900 XR | 1.190 |
14 | BMW | R 18 | 1.161 |
15 | Honda | NC 750 X | 1.065 |
16 | KTM | 1290 SÚPER AVENTURA | 1.032 |
17 | KTM | 1290 SUPERDUKE R | 1.012 |
18 | Honda | CB 650 R NEO SPORTS CAFE | 1.001 |
19 | Honda | CBR 650 R | 990 |
20 | Husqvarna | 701 SUPERMOTO | 966 |
21 | BMW | F 750 GS | 963 |
22 | Triunfo | TRIDENTE 660 | 920 |
23 | Kawasaki | VULCANO S | 918 |
24 | BMW | R 1250 RT | 912 |
25 | Kawasaki | NINJA 650 | 895 |
26 | Ducati | MULTISTRADA V4 | 875 |
27 | BMW | S 1000 R | 857 |
28 | Honda | CB 500 F | 840 |
29 | Honda | CB 650 R NEO SPORTS CAFE | 829 |
30 | BMW | R 1250 R | 821 |
31 | BMW | S 1000 RR | 799 |
32 | BMW | R 1250 RS | 786 |
33 | KTM | 790 DUQUE | 781 |
34 | Aprilia | RS 660 | 768 |
35 | Suzuki | SV 650 | 703 |
36 | Kawasaki | Z 900 RS | 694 |
37 | Ducati | DESMODULADOR | 679 |
38 | Yamaha | MT-09 | 615 |
39 | Moto-Guzzi | V85 TT | 600 |
40 | Ducati | MONSTRUO 950 | 585 |
41 | Yamaha | TRAZADOR MT-09 | 578 |
42 | Harley-Davidson | PLANEO DEPORTIVO | 576 |
43 | Ducati | STREETFIGHTER V4 | 572 |
44 | Triunfo | COHETE 3 | 569 |
45 | Yamaha | TRAZADOR 700 | 558 |
46 | BMW | NUEVE T | 553 |
47 | Kawasaki | NINJA 1000 SX | 549 |
48 | Harley-Davidson | RUPTURA 114 | 545 |
49 | Harley-Davidson | CALLE BOB 114 | 528 |
50 | KTM | 890 AVENTURA R | 523 |
Refuerzo buscado
Blog
Triumph Scrambler 1200 introducido
Noticias
Ducati Multistrada V4 Rally
Blog
Así es la nueva Yamaha XSR900
Noticias
30 años de Ducati Monster
Noticias
Recaudación de fondos por la India
Noticias