La tendance positive à la hausse se poursuit en avril
# | Modèle de | modèle | nombrede pièces |
---|---|---|---|
1 | BMW | R 1250 GS | 4.565 |
2 | Kawasaki | Z 900 | 1.569 |
3 | Kawasaki | Z 650 | 1.147 |
4 | Honda | CRF 1100 AFRICA TWIN | 952 |
5 | BMW | F 900 R | 911 |
6 | BMW | S 1000 XR | 828 |
7 | KTM | 690 SMC | 821 |
8 | BMW | R 18 | 806 |
9 | BMW | F 900 XR | 777 |
10 | KTM | 390 DUKE | 690 |
11 | Yamaha | Ténéré 700 | 616 |
12 | BMW | F 750 GS | 602 |
13 | Honda | CBR 650 R | 565 |
14 | Honda | CB 650 R NEO SPORTS CAFE | 562 |
15 | BMW | S 1000 RR | 561 |
16 | KTM | 890 DUKE | 559 |
17 | KTM | 1290 SUPER ADVENTURE | 544 |
18 | Kawasaki | VULCAN S | 539 |
19 | Yamaha | MT-07 | 525 |
20 | BMW | R 1250 R | 519 |
21 | Honda | CMX 500 REBEL | 514 |
22 | BMW | R 1250 RS | 501 |
23 | KTM | 790 DUKE | 473 |
24 | BMW | R 1250 RT | 469 |
25 | Husqvarna | 701 SUPERMOTO | 435 |
26 | KTM | 1290 SUPERDUKE R | 391 |
27 | Kawasaki | Z 900 RS | 389 |
28 | Honda | NC 750 X | 380 |
29 | Suzuki | SV 650 | 372 |
30 | Ducati | MULTISTRADA V4 | 362 |
31 | Kawasaki | NINJA 650 | 358 |
32 | Kawasaki | NINJA 1000 SX | 345 |
33 | Triumph | TRIDENT 660 | 344 |
34 | Ducati | SCRAMBLER | 342 |
35 | Aprilia | RS 660 | 332 |
36 | BMW | NINE T | 317 |
37 | BMW | F 850 GS | 312 |
38 | Ducati | STREETFIGHTER V4 | 311 |
39 | Yamaha | TRACER 700 | 306 |
40 | Triumph | TIGER 900 RALLEY/GT | 300 |
41 | Yamaha | MT-09 | 292 |
42 | KTM | 890 ADVENTURE R | 291 |
43 | Indian Motorcycle | SCOUT BOBBER | 274 |
44 | Suzuki | DL 1050 V-STROM | 271 |
45 | Honda | CB 500 F | 268 |
46 | Moto-Guzzi | V85 TT | 260 |
47 | BMW | R NINE T SCRAMBLER | 259 |
48 | Harley-Davidson | BREAKOUT 114 | 251 |
49 | Honda | CB 1000 R NEO SPORTS CAFE | 245 |
50 | Royal Enfield | BULLET ELECTRA | 242 |
Tacita T-Cruise Turismo
News
5 ans de garantie
News
Nouveau : Moto Guzzi V100 Mandello
News
Comparaison Power-Naked-Bikes
Blog
J’ai fermé !
Blog
La nouvelle BMW R 18
Blog