Las nuevas matriculaciones de motocicletas están creciendo con fuerza
Cantidad del | modelo | del | fabricante|
---|---|---|---|
1 | Bmw | R 1250 GS | 6.653 |
2 | Kawasaki | Z 900 | 3.133 |
3 | Yamaha | MT-07 | 2.231 |
4 | Kawasaki | Z 650 | 2.009 |
5 | Ktm | 790 DUKE | 1.597 |
6 | Ktm | 690 SMC | 1.588 |
7 | Honda | CMX 500 REBEL | 1.485 |
8 | Ktm | 390 DUKE | 1.446 |
9 | Yamaha | Ténéré 700 | 1.327 |
10 | Bmw | S 1000 XR | 1.261 |
11 | Bmw | R 1250 RS | 1.198 |
12 | Honda | CRF 1100 AFRICA TWIN | 1.177 |
13 | Yamaha | MT-09 | 1.084 |
14 | Bmw | F 900 R | 1.071 |
15 | Suzuki | SV 650 | 1.069 |
16 | Bmw | S 1000 RR | 1.063 |
17 | Bmw | R 1250 R | 1.004 |
18 | Ktm | 1290 SUPERDUKE R | 972 |
19 | Kawasaki | NINJA 650 | 950 |
20 | Yamaha | MT-09 TRACER | 948 |
21 | Kawasaki | VULCAN S | 945 |
22 | Honda | NC 750 X | 945 |
23 | Ktm | 790 AVENTURA | 944 |
24 | Suzuki | GSX-S 750 | 944 |
25 | Honda | CB 500 F | 916 |
26 | Harley-Davidson | STREET BOB | 900 |
27 | Bmw | F 900 XR | 899 |
28 | Honda | CB 650 R NEO SPORTS CAFE | 855 |
29 | Husqvarna | 701 SUPERMOTO | 831 |
30 | Kawasaki | Z 900 RS | 826 |
31 | Ktm | 1290 SUPER AVENTURA | 817 |
32 | Bmw | F 750 GS | 756 |
33 | Royal Enfield | CONTINENTAL GT 650 | 703 |
34 | Bmw | F 850 GS | 688 |
35 | Moto-Guzzi | V85 TT | 646 |
36 | Ducati | STREETFIGHTER V4 | 619 |
37 | Bmw | R 1250 RT | 619 |
38 | Kawasaki | NINJA 1000 SX | 582 |
39 | Bmw | S 1000 R | 569 |
40 | Triunfo | COHETE 3 | 568 |
41 | Honda | CB 1000 R NEO SPORTS CAFE | 562 |
42 | Suzuki | DL 650 V-STROM | 558 |
43 | Honda | CBR 500 R | 555 |
44 | Bmw | R NINE T SCRAMBLER | 545 |
45 | Honda | CB 650 R NEO SPORTS CAFE | 532 |
46 | Honda | CRF 1000 AFRICA TWIN | 530 |
47 | Harley-Davidson | SPORT GLIDE | 527 |
48 | Harley-Davidson | XL 1200 X | 523 |
49 | Bmw | G 310 R | 494 |
50 | Royal Enfield | BULLET ELECTRA | 471 |
KAWASAKI EV:
Noticias
Concesión de licencia de conducir Yamaha
Blog
Visita a la exposición EICMA 2022
Blog
HONDA CB500F
Noticias
Háblame, nena.
Noticias
Nuevas inscripciones Abril 2022
Noticias