The year 2021 remains difficult even in October ...
# | Manufacturer | Model | Quantity |
---|---|---|---|
1 | BMW | R 1250 GS | 9.045 |
2 | Kawasaki | Z 900 | 3.929 |
3 | Kawasaki | Z 650 | 2.701 |
4 | Yamaha | MT-07 | 2.181 |
5 | Honda | CRF 1100 AFRICA TWIN | 2.124 |
6 | Honda | CMX 500 REBEL | 1.830 |
7 | KTM | 690 SMC | 1.821 |
8 | BMW | F 900 R | 1.800 |
9 | KTM | 890 DUKE | 1.778 |
10 | Yamaha | Ténéré 700 | 1.763 |
11 | KTM | 390 DUKE | 1.685 |
12 | Honda | NC 750 X | 1.524 |
13 | BMW | S 1000 XR | 1.401 |
14 | BMW | F 900 XR | 1.350 |
15 | KTM | 1290 SUPER ADVENTURE | 1.328 |
16 | Honda | CBR 650 R | 1.292 |
17 | BMW | R 18 | 1.291 |
18 | KTM | 1290 SUPERDUKE R | 1.291 |
19 | Triumph | TRIDENT 660 | 1.252 |
20 | Husqvarna | 701 SUPERMOTO | 1.237 |
21 | Honda | CB 650 R NEO SPORTS CAFE | 1.172 |
22 | Kawasaki | NINJA 650 | 1.163 |
23 | BMW | S 1000 R | 1.134 |
24 | Honda | CB 650 R NEO SPORTS CAFE | 1.124 |
25 | Ducati | MULTISTRADA V4 | 1.119 |
26 | BMW | F 750 GS | 1.119 |
27 | BMW | R 1250 RT | 1.118 |
28 | Honda | CB 500 F | 1.066 |
29 | Kawasaki | VULCAN S | 1.046 |
30 | Aprilia | RS 660 | 1.027 |
31 | BMW | R 1250 R | 977 |
32 | Suzuki | SV 650 | 977 |
33 | BMW | R 1250 RS | 972 |
34 | Yamaha | MT-09 | 944 |
35 | BMW | S 1000 RR | 935 |
36 | Harley-Davidson | STREET BOB 114 | 893 |
37 | Yamaha | MT-09 TRACER | 881 |
38 | Harley-Davidson | SPORT GLIDE | 840 |
39 | KTM | 790 DUKE | 827 |
40 | Kawasaki | Z 900 RS | 812 |
41 | Moto-Guzzi | V85 TT | 803 |
42 | Ducati | SCRAMBLER | 794 |
43 | Harley-Davidson | BREAKOUT 114 | 750 |
44 | Ducati | STREETFIGHTER V4 | 720 |
45 | Triumph | ROCKET 3 | 695 |
46 | KTM | 890 ADVENTURE R | 692 |
47 | Ducati | MONSTER 950 | 689 |
48 | Yamaha | TRACER 700 | 667 |
49 | Triumph | TIGER 900 RALLY/GT | 663 |
50 | BMW | NINE T | 650 |
Royal Enfield Roadshow 2021
News
Stupid, every year again
Blog
Yamaha MT09 vs. Kawasaki Z900
Blog
Getting motorcycles fit for the new season
Blog
HONDA CB500F
News
Guest presenter Jan
Blog