Manufacturer | Model | Number |
BMW | R 1300 GS | 655 |
Kawasaki | Z 900 | 370 |
Honda | CB 750 HORNET | 335 |
Yamaha | MT-07 | 317 |
Yamaha | MT-09 | 244 |
Kawasaki | Z 650 | 229 |
Honda | CBR 650 R | 220 |
BMW | R 1250 GS | 217 |
Triumph | SCRAMBLER 400 X | 209 |
BMW | F 900 R | 199 |
Aprilia | RS 660 | 171 |
Yamaha | TÉNÉRÉ 700 | 165 |
Honda | CB 650 R | 150 |
KTM | 690 SMC | 149 |
GasGas | SM 700 | 146 |
Royal Enfield | HIMALAYAN 452 | 143 |
Honda | XL 750 TRANSALP | 140 |
Honda | CBR 600 RR | 133 |
Suzuki | DL 800 V-STROM | 124 |
Honda | CRF 1100 AFRICA TWIN | 123 |
KTM | 790 DUKE | 123 |
Honda | CMX 1100 REBEL | 120 |
BMW | S 1000 RR | 115 |
Kawasaki | NINJA 650 | 115 |
Husqvarna | 701 SUPERMOTO | 113 |
KTM | 1290 SUPER DUKE R | 113 |
Yamaha | YZF-R7 | 108 |
BMW | S 1000 XR | 106 |
Husqvarna | SVARTPILEN 401 | 105 |
Moto-Guzzi | V85 TT | 104 |
Ducati | MULTISTRADA V4 | 102 |
Honda | CMX 500 REBEL | 101 |
Kawasaki | VULCAN S | 101 |
BMW | M 1000 XR | 98 |
Yamaha | TRACER 900 | 97 |
BMW | F 900 GS | 95 |
BMW | F 800 GS | 95 |
Honda | NC 750 X | 91 |
Suzuki | GSX-8S | 90 |
Honda | NT 1100 | 89 |
Ducati | MONSTER 950 | 83 |
Suzuki | GSX-8R | 83 |
Honda | CBR 500 R | 80 |
BMW | F 900 XR | 80 |
Harley-Davidson | STREET BOB 114 | 79 |
Husqvarna | 901 NORTH | 79 |
Yamaha | XSR 900 | 78 |
Ducati | HYPERMOTARD 698 | 78 |
Aprilia | RS 457 | 77 |
CF Moto | 450 MT | 76 |
Top 5 Crossover Bikes
Blog
Start of the season and inauguration of the new hall at Motorrad Ruser
News
Indian Motorcycle
News
2022 R6 RACE and R6 GYTR
News
Yamaha Track Days 2021 -
News
These bikes are no longer sold in Europe
Blog