Let's look at the full year 2020: A total of 132,126 motorcycles were sold. This is an increase of almost 17 percent compared to the previous year. If we add 125 and scooters, we are talking about 218,778 two-wheelers sold in 2020 (2019: 165,311) and growth of 32.34 percent.
By 2010, new registrations for motorcycles had fallen. A look at our statistics section shows that in 2010, about 122,000 two-wheelers were sold. Since then, it's only been uphill. Last year, the b196 driver's license reform was one of the reasons why 125and light-duty scooters were sold extremely well.
Let's take a look at the market shares of motorcycle manufacturers for the full year 2020.
All the following figures refer to motorcycles (i.e. again everything without 125s and without scooters).
BMW has sold 7.42% more bikes, while its market share has fallen by about 1.8%. This will be overtaken in Munich, especially since it is not only produced for the German market. KtM, Honda, Kawasaki and Yamaha follow in second to fifth place. KTM has sold a remarkable 26% more machines and improved its market share by a good 1%. The market shares of Honda and Kawa have virtually not changed and Yamaha is losing 0.8%.
The 2020 winners in terms of sales development are without question Royal Enfield and Indian. Both manufacturers can look forward to almost 60% more sales. Market shares are still outside the top 10 at 1.9% (RE) and 1.49% (Indian), but that could change in 2021. Pleasing: The long-term patient Suzuki was able to increase its market share by about 0.6% to 5.41% and sales by as much as 32%. The smallest growth in bikes sold in 2020 was reported by Ducati (6.26%) and BMW (7.42%) On.
And finally, because it is so beautiful still a look at the best-selling motorcycles in 2020.
# | Manufacturer | Model | Quantity |
1 | Bmw | R 1250 GS | 9.228 |
2 | Kawasaki | Z 900 | 3.853 |
3 | Yamaha | MT-07 | 3.228 |
4 | Kawasaki | Z 650 | 3.086 |
5 | Ktm | 690 SMC | 2.492 |
6 | Ktm | 790 DUKE | 2.417 |
7 | Yamaha | Ténéré 700 | 2.395 |
8 | Ktm | 390 DUKE | 2.276 |
9 | Suzuki | GSX-S 750 | 2.178 |
10 | Honda | CMX 500 REBEL | 2.039 |
11 | Honda | CRF 1100 AFRICA TWIN | 1.868 |
12 | Suzuki | SV 650 | 1.711 |
13 | Bmw | S 1000 XR | 1.704 |
14 | Bmw | F 900 R | 1.654 |
15 | Bmw | R 1250 RS | 1.515 |
16 | Ktm | 790 ADVENTURE | 1.428 |
17 | Honda | NC 750 X | 1.409 |
18 | Yamaha | MT-09 | 1.394 |
19 | Bmw | S 1000 RR | 1.354 |
20 | Ktm | 1290 SUPERDUKE R | 1.353 |
21 | Bmw | R 1250 R | 1.339 |
22 | Bmw | F 900 XR | 1.337 |
23 | Ktm | 1290 SUPER ADVENTURE | 1.311 |
24 | Yamaha | MT-09 TRACER | 1.307 |
25 | Kawasaki | NINJA 650 | 1.270 |
26 | Husqvarna | 701 SUPERMOTO | 1.235 |
27 | Harley-Davidson | XL 1200 X | 1.220 |
28 | Honda | CB 500 F | 1.201 |
29 | Kawasaki | VULCAN S | 1.119 |
30 | Kawasaki | Z 900 RS | 1.112 |
31 | Harley-Davidson | STREET BOB | 1.089 |
32 | Royal Enfield | CONTINENTAL GT 650 | 1.081 |
33 | Suzuki | DL 650 V-STROM | 1.061 |
34 | Honda | CB 650 R NEO SPORTS CAFE | 1.045 |
35 | Bmw | F 750 GS | 1.018 |
36 | Ducati | STREETFIGHTER V4 | 1.007 |
37 | Moto-Guzzi | V85 TT | 982 |
38 | Bmw | R 1250 RT | 964 |
39 | Royal Enfield | BULLET ELECTRA | 935 |
40 | Honda | CB 1000 R NEO SPORTS CAFE | 880 |
41 | Honda | CBR 500 R | 870 |
42 | Ktm | 300 EXC | 848 |
43 | Bmw | F 850 GS | 829 |
44 | Triumph | ROCKET 3 | 791 |
45 | Honda | NC 750 S | 790 |
46 | Honda | CB 650 R NEO SPORTS CAFE | 742 |
47 | Ktm | 890 DUKE | 741 |
48 | Suzuki | GSX-S 1000 | 740 |
49 | Harley-Davidson | SPORT GLIDE | 737 |
50 | Bmw | S 1000 R | 716 |
Royal Enfield introduces meteor 350
News
HMT 2023
Blog
DIGITAL EVENT H-D 21
News
Top 5 naked bikes up to 125 hp and max. 10,000 €
Blog
Yamaha XSR 900
Blog
IMOT 2022
News