New motorcycle registrations July 2021
Poor July: Down 23 percent year-on-year
In July, according to the figures of the IVM, motorcycle sales slumped by 23.20% compared to the previous year. This number refers to motorcycles, but even with scooters and 125s, it doesn't look much better.
What's wrong with the motorcycle market? Sometimes sales increased by 20 percent (April) and now this: minus 23 percent fewer motorcycles sold in July 2021 compared to July 2020. There is no conclusive explanation for this back and forth - not even the corona-related openings and closures of the traders can justify this ups and downs.
In the top 50 best-selling motorcycles, however, everything is the same: The GS 1250 still sells just as well as the two nakeds from Kawasaki Z650 and Z900. There are no real surprises among the top sellers, as the following table shows:
TOP 50 Motorcycles January to July 2021
# | Manufacturer | Model | Quantity |
---|
1 | BMW | R 1250 GS | 7.477 |
2 | Kawasaki | Z 900 | 3.238 |
3 | Kawasaki | Z 650 | 2.278 |
4 | BMW | F 900 R | 1.591 |
5 | Yamaha | MT-07 | 1.585 |
6 | Honda | CRF 1100 AFRICA TWIN | 1.577 |
7 | KTM | 690 SMC | 1.506 |
8 | KTM | 890 DUKE | 1.323 |
9 | Yamaha | Ténéré 700 | 1.300 |
10 | KTM | 390 DUKE | 1.278 |
11 | BMW | S 1000 XR | 1.221 |
12 | Honda | CMX 500 REBEL | 1.200 |
13 | BMW | F 900 XR | 1.190 |
14 | BMW | R 18 | 1.161 |
15 | Honda | NC 750 X | 1.065 |
16 | KTM | 1290 SUPER ADVENTURE | 1.032 |
17 | KTM | 1290 SUPERDUKE R | 1.012 |
18 | Honda | CB 650 R NEO SPORTS CAFE | 1.001 |
19 | Honda | CBR 650 R | 990 |
20 | Husqvarna | 701 SUPERMOTO | 966 |
21 | BMW | F 750 GS | 963 |
22 | Triumph | TRIDENT 660 | 920 |
23 | Kawasaki | VULCAN S | 918 |
24 | BMW | R 1250 RT | 912 |
25 | Kawasaki | NINJA 650 | 895 |
26 | Ducati | MULTISTRADA V4 | 875 |
27 | BMW | S 1000 R | 857 |
28 | Honda | CB 500 F | 840 |
29 | Honda | CB 650 R NEO SPORTS CAFE | 829 |
30 | BMW | R 1250 R | 821 |
31 | BMW | S 1000 RR | 799 |
32 | BMW | R 1250 RS | 786 |
33 | KTM | 790 DUKE | 781 |
34 | Aprilia | RS 660 | 768 |
35 | Suzuki | SV 650 | 703 |
36 | Kawasaki | Z 900 RS | 694 |
37 | Ducati | SCRAMBLER | 679 |
38 | Yamaha | MT-09 | 615 |
39 | Moto-Guzzi | V85 TT | 600 |
40 | Ducati | MONSTER 950 | 585 |
41 | Yamaha | MT-09 TRACER | 578 |
42 | Harley-Davidson | SPORT GLIDE | 576 |
43 | Ducati | STREETFIGHTER V4 | 572 |
44 | Triumph | ROCKET 3 | 569 |
45 | Yamaha | TRACER 700 | 558 |
46 | BMW | NINE T | 553 |
47 | Kawasaki | NINJA 1000 SX | 549 |
48 | Harley-Davidson | BREAKOUT 114 | 545 |
49 | Harley-Davidson | STREET BOB 114 | 528 |
50 | KTM | 890 ADVENTURE R | 523 |
New: BMW S 1000 XR and M 1000 XR
News
Africa Twin at top conditions
Blog
ZEGA Evo
News
Triumph
Blog
BMW F 900 R
Blog
Wonderful 2021 - innovative interactive!
News