Sales more than doubled compared to the previous year !
Manufacturer | model | quantity | |
---|---|---|---|
1 | Bmw | R 1250 GS | 8.771 |
2 | Kawasaki | Z 900 | 3.746 |
3 | Yamaha | MT-07 | 3.135 |
4 | Kawasaki | Z 650 | 3.019 |
5 | Ktm | 690 SMC | 2.362 |
6 | Ktm | 790 DUKE | 2.315 |
7 | Yamaha | Ténéré 700 | 2.186 |
8 | Ktm | 390 DUKE | 2.169 |
9 | Honda | CMX 500 REBEL | 1.987 |
10 | Honda | CRF 1100 AFRICA TWIN | 1.807 |
11 | Bmw | S 1000 XR | 1.664 |
12 | Suzuki | SV 650 | 1.626 |
13 | Bmw | F 900 R | 1.619 |
14 | Suzuki | GSX-S 750 | 1.515 |
15 | Bmw | R 1250 RS | 1.489 |
16 | Honda | NC 750 X | 1.372 |
17 | Ktm | 790 ADVENTURE | 1.365 |
18 | Yamaha | MT-09 | 1.349 |
19 | Bmw | R 1250 R | 1.309 |
20 | Bmw | F 900 XR | 1.308 |
21 | Bmw | S 1000 RR | 1.297 |
22 | Ktm | 1290 SUPERDUKE R | 1.272 |
23 | Yamaha | MT-09 TRACER | 1.258 |
24 | Kawasaki | NINJA 650 | 1.249 |
25 | Ktm | 1290 SUPER ADVENTURE | 1.229 |
26 | Honda | CB 500 F | 1.183 |
27 | Husqvarna | 701 SUPERMOTO | 1.163 |
28 | Kawasaki | VULCAN S | 1.111 |
29 | Harley-Davidson | XL 1200 X | 1.091 |
30 | Kawasaki | Z 900 RS | 1.071 |
31 | Honda | CB 650 R NEO SPORTS CAFE | 1.038 |
32 | Royal Enfield | CONTINENTAL GT 650 | 1.034 |
33 | Harley-Davidson | STREET BOB | 1.030 |
34 | Bmw | F 750 GS | 990 |
35 | Ducati | STREETFIGHTER V4 | 971 |
36 | Moto-Guzzi | V85 TT | 937 |
37 | Bmw | R 1250 RT | 936 |
38 | Suzuki | DL 650 V-STROM | 877 |
39 | Honda | CBR 500 R | 847 |
40 | Honda | CB 1000 R NEO SPORTS CAFE | 834 |
41 | Bmw | F 850 GS | 810 |
42 | Honda | NC 750 S | 771 |
43 | Triumph | ROCKET 3 | 771 |
44 | Royal Enfield | BULLET ELECTRA | 753 |
45 | Harley-Davidson | SPORT GLIDE | 709 |
46 | Bmw | S 1000 R | 705 |
47 | Ktm | 890 DUKE | 702 |
48 | Kawasaki | NINJA 1000 SX | 686 |
49 | Yamaha | XSR700 | 679 |
50 | Honda | CB 650 R NEO SPORTS CAFE | 675 |
Triumph Street Triple RS
News
Africa Twin Autumn Action
News
Louis Workshop
Blog
With Louis to the MotoGP in Assen!
News
Our 10 favorite features on the motorcycle
Blog
Touratech Travel Time 01-2022
News