Motorcycle sales: The year 2022 starts well ...
# | Manufacturer | Model | Quantity |
---|---|---|---|
1 | BMW | R 1250 GS | 404 |
2 | Honda | CRF 1100 AFRICA TWIN | 102 |
3 | BMW | S 1000 R | 90 |
4 | Yamaha | Ténéré 700 | 74 |
5 | BMW | S 1000 XR | 68 |
6 | Yamaha | MT-07 | 62 |
7 | Honda | NC 750 X | 59 |
8 | Kawasaki | Z 900 | 56 |
9 | BMW | S 1000 RR | 56 |
10 | BMW | F 900 XR | 54 |
11 | KTM | EXC 300 | 51 |
12 | BMW | R 1250 R | 51 |
13 | Honda | CB 500 F | 45 |
14 | Triumph | TRIDENT 660 | 42 |
15 | KTM | 890 ADVENTURE R | 41 |
16 | KTM | 890 DUKE | 41 |
17 | Beta engine | RR 300 | 41 |
18 | Royal Enfield | METEOR 350 | 41 |
19 | Husqvarna | 901 NORTH | 38 |
20 | BMW | R 1250 RS | 38 |
21 | Kawasaki | VULCAN S | 38 |
22 | Suzuki | SV 650 | 38 |
23 | BMW | F 900 R | 37 |
24 | Harley-Davidson | SPORTSTER S | 36 |
25 | Husqvarna | 701 SUPERMOTO | 35 |
26 | Yamaha | MT-09 | 35 |
27 | Kawasaki | Z 650 | 34 |
28 | BMW | F 750 GS | 34 |
29 | BMW | R 1250 RT | 34 |
30 | Moto-Guzzi | V85 TT | 33 |
31 | Aprilia | RS 660 | 31 |
32 | KTM | 1290 SUPERDUKE R | 30 |
33 | BMW | F 850 GS | 30 |
34 | Triumph | TIGER 900 RALLY/GT | 29 |
35 | Harley-Davidson | BREAKOUT 114 | 28 |
36 | Honda | CBR 500 R | 28 |
37 | Harley-Davidson | SOFTAIL STANDARD | 28 |
38 | Ducati | MONSTER 950 | 27 |
39 | KTM | 690 SMC | 26 |
40 | BMW | M 1000 RR | 25 |
41 | Kawasaki | NINJA 650 | 25 |
42 | Kawasaki | Z 900 RS | 25 |
43 | KTM | 1290 SUPER ADVENTURE | 25 |
44 | BMW | NINE T | 25 |
45 | Harley-Davidson | STREET GLIDE SPECIAL | 24 |
46 | Royal Enfield | HIMALAYAN | 24 |
47 | KTM | 390 ADVENTURE | 22 |
48 | Husqvarna | TE 300 | 22 |
49 | BMW | R NINE T SCRAMBLER | 21 |
50 | KTM | 350 EXC-F | 21 |
New motorcycle registrations February 2023
News
New motorcycle registrations June 2021
News
2020 HARLEY-DAVIDSON
News
New Motorcycle Registrations November 2023
News
BERLIN MOTORCYCLE DAYS - FROM 7TH TO 9TH FEBRUARY 2020
News
MOTORCYCLES DORTMUND
News