Las ventas de motocicletas repuntan de nuevo
Cantidad del | modelo | de | fabricante|
---|---|---|---|
1 | Bmw | R 1250 GS | 3.363 |
2 | Kawasaki | Z 900 | 1.085 |
3 | Kawasaki | Z 650 | 709 |
4 | Honda | CRF 1100 AFRICA TWIN | 693 |
5 | Bmw | F 900 R | 670 |
6 | Bmw | S 1000 XR | 664 |
7 | Bmw | R 18 | 617 |
8 | Bmw | F 900 XR | 578 |
9 | KTM | 690 SMC | 511 |
10 | Bmw | F 750 GS | 418 |
11 | Honda | CB 650 R NEO SPORTS CAFE | 416 |
12 | Bmw | S 1000 RR | 410 |
13 | Honda | CMX 500 REBELDE | 398 |
14 | Honda | CBR 650 R | 398 |
15 | KTM | 390 DUKE | 390 |
16 | Bmw | R 1250 R | 387 |
17 | Kawasaki | VULCAN S | 383 |
18 | Bmw | R 1250 RS | 368 |
19 | Yamaha | Ténéré 700 | 368 |
20 | KTM | 890 DUKE | 351 |
21 | KTM | 1290 SÚPER AVENTURA | 341 |
22 | Bmw | R 1250 RT | 320 |
23 | Suzuki | SV 650 | 284 |
24 | KTM | 790 DUKE | 281 |
25 | KTM | 1290 SUPERDUKE R | 279 |
26 | Husqvarna | 701 SUPERMOTO | 276 |
27 | Yamaha | MT-07 | 269 |
28 | Kawasaki | Z 900 RS | 267 |
29 | triunfo | TRIDENTE 660 | 264 |
30 | Bmw | NUEVE T | 240 |
31 | Ducati | MULTISTRADA V4 | 236 |
32 | Aprilia | RS 660 | 235 |
33 | Bmw | F 850 GS | 234 |
34 | Kawasaki | NINJA 1000 SX | 233 |
35 | Yamaha | TRACER 700 | 231 |
36 | Kawasaki | NINJA 650 | 229 |
37 | Ducati | Desmodulador | 225 |
38 | Suzuki | DL 1050 V-STROM | 214 |
39 | Royal Enfield | BALA ELECTRA | 208 |
40 | triunfo | TIGER 900 RALLEY/GT | 208 |
41 | Ducati | STREETFIGHTER V4 | 207 |
42 | Suzuki | DL 650 V-STROM | 189 |
43 | KTM | 1290 SUPERDUKE GT | 185 |
44 | Bmw | R NUEVE T SCRAMBLER | 185 |
45 | triunfo | COHETE 3 | 184 |
46 | KTM | 890 AVENTURA R | 183 |
47 | Motocicleta india | SCOUT BOBBER | 168 |
48 | Bmw | R NINE T URBAN GS | 150 |
49 | Bmw | R NUEVE T PURO | 144 |
50 | Royal Enfield | CONTINENTAL GT 650 | 143 |
Freddie Spencer está llegando...
Noticias
Completo Roer
Noticias
Kawasaki Days 2024 en Speyer
Noticias
Es ahora o nunca
Noticias
Nuevas matriculaciones de motos Mayo 2022
Noticias
Royal Enfield Meteor 350
Blog