Las ventas de motocicletas aumentaron un 6,5 por ciento en junio de 2021.
# | Cantidad | de modelo del | fabricante |
---|---|---|---|
1 | Bmw | R 1250 SG | 6.583 |
2 | Kawasaki | Z 900 | 2.666 |
3 | Kawasaki | Z 650 | 2.048 |
4 | Bmw | F 900 R | 1.395 |
5 | Honda | CRF 1100 AFRICA TWIN | 1.390 |
6 | KTM | 690 SMC | 1.312 |
7 | Yamaha | MT-07 | 1.221 |
8 | Bmw | S 1000 XR | 1.119 |
9 | KTM | 390 DUQUE | 1.107 |
10 | Yamaha | Ténéré 700 | 1.091 |
11 | Bmw | F 900 XR | 1.073 |
12 | Bmw | R 18 | 1.071 |
13 | Honda | CMX 500 REBELDE | 1.027 |
14 | KTM | 890 DUQUE | 1.020 |
15 | Honda | CBR 650 R | 926 |
16 | Honda | CB 650 R NEO SPORTS CAFE | 919 |
17 | KTM | 1290 SUPER AVENTURA | 884 |
18 | Bmw | F 750 SG | 845 |
19 | Honda | NC 750 X | 839 |
20 | Kawasaki | VULCANO S | 836 |
21 | KTM | SUPERDUKE R de 1290 | 819 |
22 | Husqvarna | SUPERMOTO 701 | 807 |
23 | Bmw | R 1250 RT | 777 |
24 | KTM | 790 DUQUE | 724 |
25 | Ducati | MULTISTRADA V4 | 712 |
26 | Bmw | S 1000 RR | 710 |
27 | Bmw | R 1250 R | 709 |
28 | Kawasaki | NINJA 650 | 703 |
29 | Honda | CB 500 F | 691 |
30 | Bmw | R 1250 RS | 682 |
31 | Bmw | S 1000 R | 650 |
32 | Kawasaki | Z 900 RS | 626 |
33 | triunfo | TRIDENTE 660 | 621 |
34 | Aprilia | RS 660 | 620 |
35 | Suzuki | SV 650 | 619 |
36 | Honda | CB 650 R NEO SPORTS CAFE | 587 |
37 | Ducati | Desmodulador | 583 |
38 | Yamaha | MT-09 | 566 |
39 | Moto-Guzzi | V85 TT | 503 |
40 | Ducati | STREETFIGHTER V4 | 495 |
41 | Kawasaki | NINJA 1000 SX | 495 |
42 | Yamaha | TRAZADOR 700 | 490 |
43 | Bmw | NUEVE T | 484 |
44 | triunfo | COHETE 3 | 453 |
45 | Harley-Davidson | DESLIZAMIENTO DEPORTIVO | 453 |
46 | Harley-Davidson | RUPTURA 114 | 451 |
47 | KTM | 890 AVENTURA R | 439 |
48 | triunfo | TIGER 900 RALLY/GT | 432 |
49 | Bmw | R NUEVE T REVUELTO | 428 |
50 | Bmw | F 850 SG | 417 |
CBR1000RR-R Fireblade
Blog
KTM 125 Duke vs. Yamaha MT-125
Blog
Nuevo: Ducati Multistrada V2 para 2025
Noticias
Récord mundial en LiveWire
Blog
YAMAHA R3 vs. Kawasaki Ninja 400
Blog
La nueva Suzuki KATANA, más nítida que nunca
Noticias