An interactive evaluation of the new registrations since 2002 can be found here.
1 | Bmw | R 1250 GS | 4.783 |
2 | Kawasaki | Z 900 | 1.863 |
3 | Kawasaki | Z 650 | 1.144 |
4 | Yamaha | MT-07 | 1.142 |
5 | Ktm | 790 DUKE | 971 |
6 | Ktm | 690 SMC | 961 |
7 | Bmw | R 1250 RS | 940 |
8 | Ktm | 390 DUKE | 881 |
9 | Yamaha | Ténéré 700 | 858 |
10 | Bmw | S 1000 RR | 839 |
11 | Honda | CMX 500 REBEL | 788 |
12 | Bmw | R 1250 R | 769 |
13 | Honda | CRF 1100 AFRICA TWIN | 721 |
14 | Bmw | S 1000 XR | 700 |
15 | Bmw | F 900 R | 661 |
16 | Suzuki | SV 650 | 661 |
17 | Ktm | 1290 SUPERDUKE R | 654 |
18 | Yamaha | MT-09 | 649 |
19 | Harley-Davidson | STREET BOB | 629 |
20 | Yamaha | MT-09 TRACER | 618 |
21 | Bmw | F 900 XR | 610 |
22 | Ktm | 790 ADVENTURE | 610 |
23 | Kawasaki | NINJA 650 | 594 |
24 | Bmw | F 750 GS | 591 |
25 | Kawasaki | VULCAN S | 574 |
26 | Kawasaki | Z 900 RS | 566 |
27 | Suzuki | GSX-S 750 | 564 |
28 | Honda | CB 500 F | 559 |
29 | Bmw | F 850 GS | 540 |
30 | Ktm | 1290 SUPER ADVENTURE | 529 |
31 | Husqvarna | 701 SUPERMOTO | 512 |
32 | Bmw | R 1250 RT | 490 |
33 | Honda | NC 750 X | 487 |
34 | Honda | CB 650 R NEO SPORTS CAFE | 461 |
35 | Honda | CRF 1000 AFRICA TWIN | 447 |
36 | Honda | CB 650 R | 446 |
37 | Triumph | ROCKET 3 | 437 |
38 | Harley-Davidson | SPORT GLIDE | 431 |
39 | Bmw | S 1000 R | 418 |
40 | Royal Enfield | CONTINENTAL GT 650 | 409 |
41 | Kawasaki | NINJA 1000 SX | 402 |
42 | Honda | CB 1000 R NEO SPORTS CAFE | 399 |
43 | Harley-Davidson | XL 1200 X | 368 |
44 | Bmw | G 310 R | 363 |
45 | Moto-Guzzi | V85 TT | 357 |
46 | Bmw | R NINE T SCRAMBLER | 354 |
47 | Suzuki | DL 650 V-STROM | 344 |
48 | Bmw | R NINE T PURE | 337 |
49 | Ktm | 300 EXC | 332 |
50 | Harley-Davidson | STREET GLIDE SPECIAL | 319 |
Top 5 new motorcycles up to 10.000 €
Blog
Corona
News
Top Naked Bikes 2021
Blog
BMW R18 vs. BMW R18 Classic
Blog
Water march!
News
Helping faster together
News