Graphic: motorradtest.de / Data source: IVM The Z900 is back!
In March 2022, 18,732 motorcycles (all without 125cc and scooters) were sold in Germany, according to IVM. This is 4.4 percent more than in March 2021. This means that the positive trend will continue in 2022. So far, more motorcycles have been sold in all three months of 2022 than in the previous year.
As always, Bavaria is the strongest federal state with a share of 27.60 percent, followed by NRW and Baden-Württemberg. According to IVW figures, the weakest sales location is Bremen with only 162 bikes sold or 0.52 percent. Bremen - what's going on? Nothing but Werder?
In terms of market share, BMW is still top with about 27%, but the market share was still over 8 percent higher at this time last year. Honda is very strong in the first quarter of 2022: With about 13% market share (4,124 motorcycles sold), the Japanese jump to second place ahead of Kawasaki and Yamaha. KTM weakens slightly compared to the previous year and remains just under 7 percent market share.
Among the top 50 motorcycles, the Kawasaki Z900 makes a brilliant comeback in March 2022 and is back in 2nd place ahead of the eternal top dog BMW R 1250 GS. Behind them follow Yamaha MT-07 and Kawa Z650, so actually everything as usual - almost: Because on places 7 and 10 is suddenly the Honda 650, once as CB 650 R and once as CBR 650 R. Amazing is also the Kawasaki Vulcan S in the top 15.
Top 50 motorcycles sold January to March 2022
# | Manufacturer | Model | Quantity |
---|
1 | BMW | R 1250 GS | 3.200 |
2 | Kawasaki | Z 900 | 935 |
3 | Yamaha | MT-07 | 839 |
4 | Kawasaki | Z 650 | 657 |
5 | Yamaha | Ténéré 700 | 645 |
6 | Honda | CRF 1100 AFRICA TWIN | 620 |
7 | Honda | CB 650 R NEO SPORTS CAFE | 576 |
8 | BMW | S 1000 R | 530 |
9 | Honda | CMX 500 REBEL | 482 |
10 | Honda | CBR 650 R | 445 |
11 | BMW | S 1000 XR | 425 |
12 | BMW | S 1000 RR | 398 |
13 | KTM | 890 DUKE | 375 |
14 | Suzuki | SV 650 | 371 |
15 | Kawasaki | VULCAN S | 367 |
16 | Kawasaki | Z 900 RS | 355 |
17 | Honda | CB 500 F | 353 |
18 | BMW | F 900 R | 342 |
19 | Husqvarna | 701 SUPERMOTO | 342 |
20 | Triumph | TRIDENT 660 | 331 |
21 | BMW | R 1250 R | 326 |
22 | Honda | NC 750 X | 326 |
23 | BMW | R 1250 RT | 325 |
24 | BMW | G 310 R | 314 |
25 | Kawasaki | NINJA 650 | 308 |
26 | Yamaha | MT-09 | 307 |
27 | Ducati | MONSTER 950 | 302 |
28 | Harley-Davidson | SPORTSTER S | 299 |
29 | BMW | F 900 XR | 298 |
30 | Aprilia | RS 660 | 284 |
31 | KTM | 1290 SUPERDUKE R | 283 |
32 | BMW | F 750 GS | 277 |
33 | BMW | R 1250 RS | 272 |
34 | KTM | 690 SMC | 264 |
35 | Honda | NT 1100 | 262 |
36 | Ducati | MULTISTRADA V4 | 246 |
37 | KTM | 390 DUKE | 238 |
38 | Royal Enfield | METEOR 350 | 234 |
39 | Suzuki | GSX-S 1000 | 230 |
40 | KTM | 1290 SUPER ADVENTURE | 227 |
41 | Honda | CB 1000 R NEO SPORTS CAFE | 215 |
42 | KTM | 890 ADVENTURE R | 214 |
43 | Harley-Davidson | PAN AMERICA | 210 |
44 | Kawasaki | Z 650 RS | 208 |
45 | Moto-Guzzi | V85 TT | 206 |
46 | BMW | R 18 | 204 |
47 | BMW | F 850 GS | 201 |
48 | Yamaha | MT-09 TRACER | 199 |
49 | BMW | R NINE T PURE | 197 |
50 | BMW | R NINE T SCRAMBLER | 190 |
CBR1000RR-R Fireblade
Blog
APRILIA RS 660:
Blog
Honda grant
Blog
Planned for 2021
News
Blinkpieper
Blog
Rearview mirror with daytime running light for retrofitting
News