An interactive evaluation of the new registrations since 2002 can be found here.
Manufacturer | model | quantity | |
---|---|---|---|
1 | Bmw | R 1250 GS | 5.400 |
2 | Kawasaki | Z 900 | 2.460 |
3 | Yamaha | MT-07 | 1.605 |
4 | Kawasaki | Z 650 | 1.504 |
5 | Ktm | 790 DUKE | 1.246 |
6 | Ktm | 390 DUKE | 1.207 |
7 | Ktm | 690 SMC | 1.193 |
8 | Honda | CMX 500 REBEL | 1.129 |
9 | Yamaha | Ténéré 700 | 1.047 |
10 | Bmw | R 1250 RS | 1.045 |
11 | Bmw | S 1000 XR | 946 |
12 | Bmw | S 1000 RR | 932 |
13 | Honda | CRF 1100 AFRICA TWIN | 885 |
14 | Bmw | R 1250 R | 864 |
15 | Bmw | F 900 R | 859 |
16 | Suzuki | SV 650 | 844 |
17 | Yamaha | MT-09 | 839 |
18 | Harley-Davidson | STREET BOB | 770 |
19 | Kawasaki | VULCAN S | 770 |
20 | Ktm | 790 ADVENTURE | 756 |
21 | Ktm | 1290 SUPERDUKE R | 756 |
22 | Bmw | F 900 XR | 748 |
23 | Kawasaki | NINJA 650 | 747 |
24 | Yamaha | MT-09 TRACER | 745 |
25 | Suzuki | GSX-S 750 | 740 |
26 | Honda | CB 500 F | 729 |
27 | Kawasaki | Z 900 RS | 693 |
28 | Husqvarna | 701 SUPERMOTO | 682 |
29 | Bmw | F 750 GS | 673 |
30 | Honda | NC 750 X | 673 |
31 | Honda | CB 650 R NEO SPORTS CAFE | 639 |
32 | Ktm | 1290 SUPER ADVENTURE | 632 |
33 | Bmw | F 850 GS | 616 |
34 | Royal Enfield | CONTINENTAL GT 650 | 555 |
35 | Bmw | R 1250 RT | 544 |
36 | Moto-Guzzi | V85 TT | 501 |
37 | Honda | CB 650 R | 493 |
38 | Triumph | ROCKET 3 | 491 |
39 | Honda | CRF 1000 AFRICA TWIN | 491 |
40 | Bmw | S 1000 R | 491 |
41 | Kawasaki | NINJA 1000 SX | 483 |
42 | Harley-Davidson | SPORT GLIDE | 474 |
43 | Honda | CB 1000 R NEO SPORTS CAFE | 453 |
44 | Suzuki | DL 650 V-STROM | 438 |
45 | Harley-Davidson | XL 1200 X | 435 |
46 | Bmw | R NINE T SCRAMBLER | 434 |
47 | Bmw | G 310 R | 426 |
48 | Honda | CBR 500 R | 392 |
49 | Honda | CBR 650 R | 389 |
50 | Ktm | 300 EXC | 384 |
BMW G310GS vs. KTM 390ADV
Blog
Your way to ride!
Blog
BMW makes the R nineT models fit for Euro 5
News
This is the new Aprilia Tuono 660
News
Versys 1000 SE and Versys 1000 S
Blog
Suzuki Virtual Show at the Start of the Season
News