The positive trend of the beginning of the year continues - but slowed down.
# | Manufacturer | Model | Quantity |
---|---|---|---|
1 | BMW | R 1250 GS | 1.376 |
2 | Yamaha | MT-07 | 343 |
3 | Yamaha | Ténéré 700 | 270 |
4 | Kawasaki | Z 900 | 260 |
5 | Honda | CRF 1100 AFRICA TWIN | 252 |
6 | BMW | S 1000 R | 236 |
7 | BMW | S 1000 RR | 213 |
8 | BMW | S 1000 XR | 202 |
9 | Honda | CMX 500 REBEL | 178 |
10 | Suzuki | SV 650 | 177 |
11 | Kawasaki | Z 650 | 168 |
12 | Honda | CBR 650 R | 158 |
13 | KTM | 890 DUKE | 155 |
14 | Triumph | TRIDENT 660 | 153 |
15 | Honda | NC 750 X | 152 |
16 | Harley-Davidson | SPORTSTER S | 138 |
17 | BMW | F 900 R | 136 |
18 | BMW | R 1250 R | 136 |
19 | Kawasaki | VULCAN S | 131 |
20 | BMW | R 1250 RS | 128 |
21 | BMW | F 900 XR | 127 |
22 | Yamaha | MT-09 | 127 |
23 | Husqvarna | 701 SUPERMOTO | 126 |
24 | Honda | CB 650 R NEO SPORTS CAFE | 125 |
25 | Honda | CB 500 F | 123 |
26 | Aprilia | RS 660 | 120 |
27 | Royal Enfield | METEOR 350 | 119 |
28 | BMW | F 750 GS | 115 |
29 | KTM | EXC 300 | 111 |
30 | KTM | 1290 SUPERDUKE R | 110 |
31 | Kawasaki | Z 900 RS | 106 |
32 | BMW | R 1250 RT | 104 |
33 | KTM | 1290 SUPER ADVENTURE | 101 |
34 | Ducati | MONSTER 950 | 100 |
35 | KTM | 890 ADVENTURE R | 97 |
36 | Kawasaki | NINJA 650 | 94 |
37 | Beta engine | RR 300 | 92 |
38 | BMW | F 850 GS | 92 |
39 | KTM | 690 SMC | 91 |
40 | BMW | R NINE T SCRAMBLER | 88 |
41 | BMW | G 310 R | 87 |
42 | Honda | CBR 500 R | 86 |
43 | Husqvarna | 901 NORTH | 85 |
44 | KTM | 390 DUKE | 83 |
45 | Triumph | TIGER 900 RALLY/GT | 83 |
46 | Ducati | MULTISTRADA V4 | 82 |
47 | Triumph | BONNEVILLE T 120 | 82 |
48 | Harley-Davidson | STREET GLIDE SPECIAL | 79 |
49 | Harley-Davidson | PAN AMERICA | 78 |
50 | BMW | R NINE T PURE | 77 |
BMW Motorrad facelift measures for the 2023 model year
News
HONDA MONKEY 125 MJ22
News
HONDA CB125R
Blog
These bikes are no longer sold in Europe
Blog
Black Friday deals at Motea and Louis
Blog
New motorcycle registrations August 2021
News