12.6% fewer new registrations compared to the previous year
Rank | Manufacturer | Model | Number |
1 | BMW | R 1300 GS | 976 |
2 | Kawasaki | Z 900 | 553 |
3 | Honda | CB 750 HORNET | 451 |
4 | Yamaha | MT-07 | 422 |
5 | Honda | CBR 650 R | 350 |
6 | Kawasaki | Z 650 | 328 |
7 | BMW | R 1250 GS | 253 |
8 | Honda | CRF 1100 AFRICA TWIN | 249 |
9 | KTM | 1290 SUPER DUKE R | 247 |
10 | KTM | 690 SMC | 226 |
11 | Yamaha | MT-09 | 213 |
12 | Yamaha | TÉNÉRÉ 700 | 201 |
13 | Triumph | SCRAMBLER 400 X | 198 |
14 | Honda | XL 750 TRANSALP | 195 |
15 | BMW | F 900 R | 189 |
16 | Honda | CB 650 R | 185 |
17 | Husqvarna | 701 SUPERMOTO | 184 |
18 | KTM | 790 DUKE | 178 |
19 | BMW | S 1000 XR | 174 |
20 | Honda | CMX 500 REBEL | 159 |
21 | Aprilia | RS 660 | 154 |
22 | GasGas | SM 700 | 147 |
23 | Honda | CMX 1100 REBEL | 145 |
24 | BMW | S 1000 RR | 145 |
25 | Honda | CB 500 F | 143 |
26 | Yamaha | TRACER 900 | 142 |
27 | Husqvarna | 901 NORTH | 141 |
28 | Kawasaki | NINJA 650 | 141 |
29 | BMW | F 800 GS | 139 |
30 | Husqvarna | SVARTPILEN 401 | 138 |
31 | Kawasaki | ELIMINATOR 500 | 135 |
32 | KTM | 390 DUKE | 134 |
33 | KTM | 890 ADVENTURE | 133 |
34 | Yamaha | YZF-R7 | 127 |
35 | Ducati | MULTISTRADA V4 | 125 |
36 | Honda | CBR 500 R | 122 |
37 | Kawasaki | VULCAN S | 118 |
38 | Suzuki | GSX-8S | 118 |
39 | Ducati | MONSTER 950 | 117 |
40 | BMW | F 900 GS | 116 |
41 | Kawasaki | NINJA 1000 SX | 115 |
42 | Honda | NC 750 X | 111 |
43 | BMW | F 900 XR | 110 |
44 | BMW | M 1000 XR | 109 |
45 | KTM | 390 ADVENTURE | 109 |
46 | Ducati | STREETFIGHTER V4 | 108 |
47 | Honda | CRF 300 X | 107 |
48 | Kawasaki | Z 900 RS | 107 |
49 | Triumph | ROCKET 3 | 102 |
50 | KTM | 1390 SUPERDUKE R | 99 |
Revival Cycles presents new Custom Bike
Blog
Trade fair visits Hamburg and Dortmund
Blog
F.B Mondial
News
Motorcycle approvals 2018
News
Honda Safety Training
News
Hardcore Indian FTR AMA by Workhorse Speed Shop
Blog