Honda CB 650 R | Photo: Motorradtest.de
For the newly registered motorcycles in April 2019, Honda has again placed three bikes in the Top 10 for some time. In addition to the long-time burners Africa Twin and Rebel CMX 500, the new CB 650 R Neo Sports Café has also placed itself far ahead. No wonder, because the CB 650 R is a really good bike -> see test.
As usual, Kawasaki, Yamaha and KTM are also in the top 20. Surprise: BMW was only able to place two bikes in the top 20 in April, with the GS 1250 naturally greeting from the top as always - with three times as many new registrations as the second-placed Yamaha MT-07.
Square | Model | Registrations April 2019 | Total 2019 |
---|---|---|---|
1 | BMW R 1250 GS | 1.521 | 5.113 |
2 | Yamaha MT-07 | 564 | 1.284 |
3 | Kawasaki Z 900 | 474 | 1.273 |
4 | Kawasaki Z 650 | 416 | 1.165 |
5 | KTM 790 Duke | 335 | 892 |
6 | Honda CMX 500 Rebel | 311 | 763 |
7 | Honda Africa Twin | 288 | 963 |
8 | Honda CB 650 R | 265 | 592 |
8 | Yamaha MT-09 | 265 | 695 |
10 | Yamaha Tracer 900 | 263 | 741 |
11 | KTM 390 Duke | 239 | 709 |
12 | BMW F 750 GS | 237 | 814 |
13 | Suzuki GSX-S 750 | 236 | 595 |
14 | KTM 790 Adventure | 231 | 437 |
15 | Suzuki SV 650 | 217 | 639 |
16 | Honda CB 500 F | 211 | 531 |
17 | KTM 690 SMC | 202 | 595 |
18 | Kawasaki Z 900 RS | 188 | 588 |
19 | Harley-Davidson Street Bob | 183 | 401 |
20 | KTM 1290 Super Duke R | 178 | 699 |
Motorcycle registrations May 2019
News
Egli MRD 1 Replica
News
Where does the electricity come from? Out of the socket!
News
Louis catalogue can be ordered now
News
Indian: Tank cover from the artist
Blog
The new Ténéré 700 Rally Edition
Blog