BMW remains the market leader in Germany ahead of Honda in 2023
Rank | Manufacturer | Model | Number |
1 | BMW | R 1250 GS | 7529 |
2 | Kawasaki | Z 900 | 3650 |
3 | Honda | CB 750 HORNET | 3295 |
4 | Kawasaki | Z 650 | 2757 |
5 | Honda | CMX 500 REBEL | 2011 |
6 | Yamaha | MT-07 | 2000 |
7 | Honda | CBR 650 R | 1991 |
8 | Honda | CB 650 R NEO SPORTS CAFE | 1857 |
9 | Honda | XL 750 TRANSALP | 1752 |
10 | BMW | F 900 R | 1638 |
11 | Yamaha | TÉNÉRÉ 700 | 1638 |
12 | KTM | 690 SMC | 1536 |
13 | Yamaha | MT-09 | 1482 |
14 | Husqvarna | 701 SUPERMOTO | 1405 |
15 | Honda | CB 500 F | 1371 |
16 | Honda | CRF 1100 AFRICA TWIN | 1313 |
17 | KTM | 390 DUKE | 1311 |
18 | KTM | 790 DUKE | 1305 |
19 | Aprilia | RS 660 | 1262 |
20 | Kawasaki | NINJA 650 | 1226 |
21 | KTM | 890 ADVENTURE | 1215 |
22 | Yamaha | TRACER 900 | 1204 |
23 | Honda | CL 500 | 1185 |
24 | KTM | 1290 SUPER DUKE R | 1173 |
25 | BMW | S 1000 RR | 1154 |
26 | Honda | CMX 1100 REBEL | 1150 |
27 | BMW | F 900 XR | 1143 |
28 | Ducati | MULTISTRADA V4 | 1118 |
29 | Yamaha | YZF-R7 | 1101 |
30 | Honda | NT 1100 | 1075 |
31 | Honda | NC 750 X | 1033 |
32 | BMW | F 750 GS | 1014 |
33 | Suzuki | SV 650 | 999 |
34 | BMW | R 1250 RS | 997 |
35 | Honda | CBR 500 R | 994 |
36 | BMW | R 1250 R | 962 |
37 | BMW | S 1000 XR | 957 |
38 | Kawasaki | Z 900 RS | 955 |
39 | KTM | 1290 SUPER ADVENTURE | 948 |
40 | Kawasaki | VULCAN S | 919 |
41 | Suzuki | GSX-8S | 888 |
42 | Ducati | MONSTER 950 | 872 |
43 | KTM | 890 DUKE | 864 |
44 | Triumph | TRIDENT 660 | 823 |
45 | Honda | CRF 300 X | 808 |
46 | BMW | M 1000 R | 796 |
47 | BMW | R 1300 GS | 793 |
48 | BMW | S 1000 R | 791 |
49 | Triumph | STREET TRIPLE 765 MOTO2 | 747 |
50 | Honda | CB 500 X | 742 |
Kawasaki presents the W230 and the Meguro S1
News
Honda CRF 1100 L vs. CRF 1100 L Adventure Sports
Blog
New: Kawasaki Ninja ZX-4R
News
10 tips for motorcycle beginners
Blog
Is BMW tinkering with a GS with hybrid drive?
News
Top 5 Naked Bikes up to €3,500
Blog