Kawasaki up 87% compared to September 2022
Manufacturer | Model | Piece |
BMW | R 1250 GS | 471 |
Kawasaki | Z 650 | 393 |
Kawasaki | Z 900 | 217 |
Honda | CB 750 HORNET | 191 |
Kawasaki | NINJA 650 | 181 |
Honda | CMX 500 REBEL | 180 |
Honda | CBR 650 R | 165 |
Honda | CB 500 F | 153 |
KTM | 690 SMC | 153 |
Honda | CL 500 | 151 |
Honda | CRF 300 X | 150 |
Yamaha | TRACER 900 | 136 |
Honda | XL 750 TRANSALP | 132 |
Yamaha | MT-07 | 126 |
KTM | 790 DUKE | 124 |
BMW | F 900 R | 124 |
KTM | 890 ADVENTURE | 118 |
Harley-Davidson | SPORT GLIDE | 116 |
Yamaha | MT-09 | 115 |
Honda | CMX 1100 REBEL | 109 |
Kawasaki | Z 650 RS | 108 |
Yamaha | TÉNÉRÉ 700 | 104 |
Husqvarna | 701 SUPERMOTO | 101 |
Suzuki | GSX-8S | 101 |
Honda | CB 650 R NEO SPORTS CAFE | 98 |
KTM | 1290 SUPER DUKE R | 97 |
Suzuki | DL 800 V-CURRENT | 91 |
Harley-Davidson | STREET BOB 114 | 90 |
Honda | CBR 500 R | 89 |
Aprilia | RS 660 | 88 |
Suzuki | DL 650 V-CURRENT | 87 |
BMW | F 900 XR | 75 |
BMW | F 750 GS | 74 |
Yamaha | YZF-R7 | 74 |
Honda | CRF 1100 AFRICA TWIN | 72 |
Suzuki | SV 650 | 69 |
BMW | S 1000 RR | 69 |
Honda | NC 750 X | 68 |
Honda | NT 1100 | 68 |
KTM | 390 DUKE | 68 |
Triumph | TRIDENT 660 | 66 |
Ducati | MULTISTRADA V4 | 65 |
KTM | 790 ADVENTURE | 65 |
KTM | 1290 SUPER ADVENTURE | 62 |
Triumph | TIGER 900 RALLEY/GT | 57 |
Kawasaki | VULCAN S | 56 |
BMW | R 1250 R | 55 |
Honda | X-ADV 750 | 54 |
Triumph | TIGER 1200 GT/RALLY | 54 |
Moto-Guzzi | V85 TT | 53 |
BMW wins in readers' poll in five categories
News
This year's Honda Adventure Roads
News
German premiere of the new Honda CB650R from 16 to 23 February 2019
News
Limited edition craftsmanship
News
New Ducati Streetfighter models for 2022
News
Triumph Scrambler 1200 introduced
News