Minus 15 percent newly registered motorcycles
Rank | Manufacturer | Model | Number |
1 | BMW | R 1250 GS | 434 |
2 | Kawasaki | Z 900 | 228 |
3 | Suzuki | SV 650 | 228 |
4 | Yamaha | MT-07 | 171 |
5 | Yamaha | MT-09 | 144 |
6 | Harley-Davidson | STREET BOB 114 | 134 |
7 | Honda | CRF 1100 AFRICA TWIN | 133 |
8 | Yamaha | TÉNÉRÉ 700 | 122 |
9 | Triumph | TRIDENT 660 | 117 |
10 | KTM | 1290 SUPER DUKE R | 111 |
11 | KTM | 690 SMC | 110 |
12 | KTM | 390 DUKE | 107 |
13 | KTM | 1290 SUPER ADVENTURE | 99 |
14 | Royal Enfield | CLASSIC 350 | 97 |
15 | Harley-Davidson | LOW RIDER ST | 93 |
16 | Husqvarna | 701 SUPERMOTO | 92 |
17 | BMW | F 900 R | 91 |
18 | GasGas | SM 700 | 90 |
19 | Kawasaki | Z 650 | 86 |
20 | KTM | 890 DUKE | 80 |
21 | Suzuki | DL 650 V CURRENT | 79 |
22 | BMW | F 750 GS | 79 |
23 | Ducati | MULTISTRADA V4 | 78 |
24 | Moto-Guzzi | V85 TT | 78 |
25 | Yamaha | TRACER 900 | 77 |
26 | Aprilia | RS 660 | 76 |
27 | Royal Enfield | METEOR 350 | 70 |
28 | Suzuki | GSX-S 1000 | 69 |
29 | KTM | EXC 300 | 66 |
30 | Ducati | MONSTER 950 | 63 |
31 | Ducati | DESERT X | 63 |
32 | Harley-Davidson | SPORT GLIDE | 63 |
33 | Kawasaki | Z 900 RS | 63 |
34 | Triumph | TIGER SPORT 660 | 62 |
35 | BMW | S 1000 RR | 62 |
36 | BMW | F 900 XR | 61 |
37 | BMW | R 1250 R | 61 |
38 | BMW | S 1000 R | 60 |
39 | Harley-Davidson | FAT BOY 114 | 59 |
40 | Harley-Davidson | STREET GLIDE ST | 53 |
41 | Yamaha | YZF-R7 | 52 |
42 | Royal Enfield | INTERCEPTOR 650 | 51 |
43 | Royal Enfield | HIMALAYAN | 50 |
44 | Aprilia | TUONO 660 | 47 |
45 | KTM | 390 ADVENTURE | 47 |
46 | BMW | S 1000 XR | 47 |
47 | Yamaha | XSR 700 | 45 |
48 | Kawasaki | NINJA 400 | 44 |
49 | BMW | G 310 R | 44 |
50 | Moto-Guzzi | V7 IV STONE | 41 |
Ducati Scrambler presents Desert Sled Fasthouse:
Blog
New Motorcycles 2021
News
BMW Motorrad presents the ConnectedRide Cradle:
News
XMAX Family
News
The brand new MT-10 SP
News
Triumph: Extensive Tiger 1200 Update
News