Slight decline in registrations compared to the previous year
Manufacturer | Model | Number |
BMW | R 1300 GS | 1404 |
Kawasaki | Z 900 | 551 |
Kawasaki | Z 650 | 417 |
BMW | R 1250 GS | 403 |
Honda | CB 750 HORNET | 379 |
Honda | CBR 650 R | 348 |
Yamaha | MT-07 | 331 |
BMW | F 900 R | 301 |
Honda | XL 750 TRANSALP | 270 |
Honda | CRF 1100 AFRICA TWIN | 260 |
KTM | 1290 SUPER DUKE R | 247 |
BMW | F 900 XR | 245 |
KTM | 690 SMC | 229 |
BMW | F 900 GS | 225 |
BMW | S 1000 RR | 225 |
Kawasaki | Z 900 RS | 211 |
Yamaha | TÉNÉRÉ 700 | 206 |
BMW | S 1000 XR | 205 |
Kawasaki | ELIMINATOR 500 | 192 |
Suzuki | GSX-8S | 190 |
Kawasaki | NINJA 650 | 187 |
KTM | 790 DUKE | 187 |
Honda | CL 500 | 186 |
Husqvarna | 701 SUPERMOTO | 185 |
Honda | CMX 500 REBEL | 183 |
Aprilia | RS 660 | 175 |
Honda | CB 500 F | 166 |
Kawasaki | VULCAN S | 166 |
KTM | 890 ADVENTURE | 162 |
Yamaha | TRACER 900 | 161 |
Honda | CMX 1100 REBEL | 153 |
Honda | CRF 300 X | 152 |
BMW | F 800 GS | 148 |
Honda | CB 650 R | 146 |
KTM | 390 DUKE | 146 |
BMW | R NINE T SCRAMBLER | 145 |
Honda | NC 750 X | 144 |
Husqvarna | 901 NORTH | 134 |
BMW | M 1000 R | 133 |
BMW | S 1000 R | 131 |
Honda | CBR 500 R | 130 |
BMW | F 850 GS | 130 |
Ducati | MULTISTRADA V4 | 129 |
Triumph | STREET TRIPLE 765 MOTO2 | 126 |
BMW | R 1250 R | 125 |
Honda | NT 1100 | 123 |
Kawasaki | Z 650 RS | 123 |
BMW | G 310 R | 123 |
Suzuki | DL 800 V-CURRENT | 121 |
Triumph | SCRAMBLER 400 X | 117 |
Carbon wheels
News
Himalayan tours with Royal Enfield
News
New motorcycle registrations September 2022
News
Indian Motorcycle
News
The Blechmann R 18
Blog
Screws for advanced
News