BMW, Kawasaki and KTM top the list for new registrations in March 2019
Photo: BMW Werk
Already, it can be seen in the new registrations of motorcycles that BMW, Kawasaki and KTM will again be among the winners in 2019. Of course, the BMW R 1250 GS is at the forefront with 2,066 registrations in March. In second and third place are the Kawasaki Z900 and the little sister Z650. In the top 20 of March 2019 there are 3 models from BMW, Suzuki and Yamaha. KTM is represented with 5 models, Kawasaki with 4 and Honda only with 2 models. The popularity of affordable Naked bikes is striking. Of this type, 5 models are placed in the top 7. On the other hand, there is a yawning emptiness in Harley, Ducati, Triumph. Aprilia and Moto Guzzi. Not a single motorcycle from these manufacturers made it into the top 20 in March.
# | Model | Registrations March 2019 | Registrations Total 2019 | |
1 | BMW R 1250 GS | 2.066 | 3.592 | |
2 | Kawasaki Z 900 | 599 | 799 | |
3 | Kawasaki Z 650 | 564 | 749 | |
4 | Yamaha MT-07 | 515 | 720 | |
5 | Suzuki SV 650 | 362 | 422 | |
6 | BMW F 750 GS | 355 | 577 | |
7 | KTM 790 Duke | 346 | 557 | |
8 | Yamaha Tracer 900 | 328 | 478 | |
9 | Honda Africa Twin | 320 | 675 | |
10 | Kawasaki Vulcan S | 293 | 351 | |
11 | Kawasaki Z 900 RS | 290 | 400 | |
12 | KTM 390 Duke | 286 | 470 | |
13 | KTM 690 SMC | 285 | 393 | |
14 | KTM 1290 Super Duke R | 284 | 521 | |
15 | Suzuki GSX-S 750 | 277 | 359 | |
16 | Yamaha MT-09 | 275 | 430 | |
17 | BMW S 1000 XR | 269 | 477 | |
18 | Honda CMX 500 Rebel | 261 | 452 | |
19 | Suzuki V-Current 650 | 259 | 321 | |
20 | KTM 1290 Super Adventure | 251 | 413 |
BRAND NEW SVARTPILEN 125
News
Motorcycle registrations August 2019
News
Five sporty types
News
Tech Update
News
Suzuki GSX-S950
News
Brixton Crossfire 500 vs. Honda CB500F
Blog