Minus 8 percent for newly registered motorcycles
Manufacturer | Model | Sales |
BMW | R 1250 GS | 564 |
Kawasaki | Z 900 | 421 |
Suzuki | SV 650 | 331 |
Yamaha | TÉNÉRÉ 700 | 194 |
Royal Enfield | CLASSIC 350 | 178 |
Kawasaki | Z 650 | 169 |
Yamaha | MT-07 | 169 |
Honda | CRF 1100 AFRICA TWIN | 155 |
KTM | 390 DUKE | 151 |
KTM | 690 SMC | 150 |
Yamaha | MT-09 | 148 |
Aprilia | RS 660 | 140 |
Suzuki | GSX-S 1000 | 136 |
Husqvarna | 701 SUPERMOTO | 126 |
Ducati | DESERT X | 124 |
BMW | F 900 R | 117 |
KTM | 890 DUKE | 112 |
BMW | F 900 XR | 112 |
Moto-Guzzi | V85 TT | 108 |
BMW | F 750 GS | 108 |
Kawasaki | Z 900 RS | 107 |
Royal Enfield | METEOR 350 | 102 |
Ducati | MONSTER 950 | 100 |
Yamaha | TRACER 900 | 91 |
Harley-Davidson | FAT BOY 114 | 90 |
Harley-Davidson | STREET BOB 114 | 90 |
Ducati | MULTISTRADA V4 | 87 |
BMW | S 1000 R | 84 |
Ducati | HYPERMOTARD 950 | 82 |
KTM | 1290 SUPER DUKE R | 82 |
BMW | R 1250 R | 78 |
Ducati | STREETFIGHTER V2 | 77 |
Triumph | TIGER SPORT 660 | 77 |
Harley-Davidson | FAT BOB 114 | 74 |
Honda | CMX 500 REBEL | 74 |
Ducati | STREETFIGHTER V4 | 73 |
KTM | EXC 300 | 73 |
KTM | 890 ADVENTURE | 72 |
Indian Motorcycles | CHIEF DARK HORSE | 68 |
Triumph | TRIDENT 660 | 68 |
Yamaha | XSR 700 | 68 |
Kawasaki | Z 650 RS | 67 |
BMW | G 310 R | 67 |
BMW | R 1250 RT | 66 |
Husqvarna | SVARTPILEN 401 | 65 |
Royal Enfield | HIMALAYAN | 65 |
Suzuki | DL 650 V CURRENT | 64 |
BMW | S 1000 XR | 60 |
Harley-Davidson | BREAKOUT 114 | 59 |
Harley-Davidson | SPORT GLIDE | 59 |
Waitin' on a Sunny Day
News
RE: New 650 Twins at EICMA
News
Montesa
Blog
Triumph Tiger 1200 - Facelift 2024
Blog
New for 2024: Triumph Tiger 900
News
My name is: 1200 RR Bond Edition ...
News