Which motorcycles and scooters were the bestsellers in 2022?
Rank | Manufacturer | Model | 2022 | Market share |
1 | BMW | R 1250 GS | 8530 | 7.90% |
2 | Kawasaki | Z 900 | 3599 | 3.33% |
3 | Yamaha | MT-07 | 2529 | 2.34% |
4 | Yamaha | TÉNÉRÉ 700 | 2079 | 1.93% |
5 | Honda | CRF 1100 AFRICA TWIN | 1964 | 1.82% |
6 | Kawasaki | Z 650 | 1771 | 1.64% |
7 | Suzuki | SV 650 | 1678 | 1.55% |
8 | Honda | CB 650 R NEO SPORTS CAFE | 1644 | 1.52% |
9 | KTM | 390 DUKE | 1417 | 1.31% |
10 | Honda | CMX 500 REBEL | 1413 | 1.31% |
11 | KTM | 690 SMC | 1366 | 1.26% |
12 | Husqvarna | 701 SUPERMOTO | 1337 | 1.24% |
13 | KTM | 890 DUKE | 1329 | 1.23% |
14 | Suzuki | GSX-S 1000 | 1257 | 1.16% |
15 | BMW | S 1000 R | 1228 | 1.14% |
16 | Kawasaki | Z 900 RS | 1206 | 1.12% |
17 | Yamaha | MT-09 | 1081 | 1.00% |
18 | Aprilia | RS 660 | 1072 | 0.99% |
19 | Ducati | MONSTER 950 | 1062 | 0.98% |
20 | Royal Enfield | CLASSIC 350 | 1061 | 0.98% |
21 | Honda | CBR 650 R | 1045 | 0.97% |
22 | BMW | F 900 R | 1039 | 0.96% |
23 | KTM | 1290 SUPER DUKE R | 1021 | 0.95% |
24 | Kawasaki | VULCAN S | 1017 | 0.94% |
25 | Ducati | MULTISTRADA V4 | 1014 | 0.94% |
26 | BMW | S 1000 RR | 985 | 0.91% |
27 | Harley-Davidson | SPORTSTER S | 982 | 0.91% |
28 | BMW | S 1000 XR | 967 | 0.90% |
29 | Triumph | TRIDENT 660 | 963 | 0.89% |
30 | BMW | R 1250 R | 953 | 0.88% |
Rank | Manufacturer | Model | 2022 | Market share |
1 | Vespa | GTS 300 SUPER | 7149 | 13.05% |
2 | Vespa | GTS 125 SUPER | 5957 | 10.87% |
3 | Vespa | PRIMAVERA 125 | 4136 | 7.55% |
4 | Honda | FORZA 125 | 2115 | 3.86% |
5 | Honda | SH 125 | 2029 | 3.70% |
6 | Piaggio | MEDLEY 125 | 1389 | 2.54% |
7 | NIU | MQI GT | 1091 | 1.99% |
8 | Honda | PCX WW 125 | 1066 | 1.95% |
9 | Aprilia | SR GT 125 | 956 | 1.74% |
10 | Yamaha | X-MAX 125 | 899 | 1.64% |
11 | Honda | SH 125 FASHION | 867 | 1.58% |
12 | Piaggio | LIBERTY 125 | 867 | 1.58% |
13 | Scutum | SILENCE SO2 | 810 | 1.48% |
14 | Piaggio | MP3 300 LT HPE | 771 | 1.41% |
15 | Piaggio | BEVERLY 400 | 733 | 1.34% |
16 | Peugeot | TWEET 125 | 678 | 1.24% |
17 | Honda | SH 350 | 651 | 1.19% |
18 | Honda | FORZA 350 | 626 | 1.14% |
19 | Vespa | SPRINT 125 | 626 | 1.14% |
20 | Peugeot | METROPOLIS 400 | 606 | 1.11% |
21 | BMW | C 400 GT | 583 | 1.06% |
22 | Honda | VISION 110 | 571 | 1.04% |
23 | Other manufacturers | Model unknown | 555 | 1.01% |
24 | BMW | CE 04 | 551 | 1.01% |
25 | Honda | SH 150 | 530 | 0.97% |
26 | Yamaha | X-MAX 300 | 525 | 0.96% |
27 | Yamaha | TRICITY 300 | 518 | 0.95% |
28 | Horwin | EK3 | 492 | 0.90% |
29 | Other manufacturers | Tianying SCOOTER 125 | 480 | 0.88% |
30 | KYMCO | LIKE II 125 | 469 | 0.86% |
Riding Experience South Tyrol
Blog
Yamaha R7: The new mid-range supersportscar
News
Triumph presents the Tiger Sport 660
News
Yamaha XSR 900 Launch Event
Blog
Holiday Knowledge 3: Bad luck and stupidity
Blog
Indian Motorcycle & Jack Daniel's® celebrate American craftsmanship
News